Northwest Region 1
Identified Public Water Access Projects | ||||
---|---|---|---|---|
DNR Region | Reg Priority | County | Project Location | Cost Estimate |
Northwest | 1.1 | Douglas | Lake Carlos, W | $433,000 |
Northwest | 1.2 | Roseau | Warroad River, Ka Ka Geesik | $750,000 |
Northwest | 1.3 | Cass | Cass Lake, Hwy 2 | $690,000 |
Northwest | 1.4 | Lake of the Woods | Rainy River, Wheeler's Point | $1,445,000 |
Northwest | 1.5 | Ottertail | Lida Lake, North | $347,000 |
Northwest | 1.6 | Douglas | Reno Lake, NE | $404,000 |
Northwest | 1.7 | Cass | Leech Lake, Erickson Landing | $867,000 |
Northwest | 1.8 | Becker | Bad Medicine Lake | $404,000 |
Northwest | 1.10 | Mahnomen | Tulaby Lake | $289,000 |
Northwest | 1.11 | Becker | Acorn Lake | $202,000 |
Northwest | 1.15 | Becker | Toad Lake | $290,000 |
Northwest | 1.18 | Traverse | Traverse Lake, County Park, #3 | $650,000 |
$6,771,000 |
Northeast Region 2
Identified Public Water Access Projects | ||||
---|---|---|---|---|
DNR Region | Reg Priority | County | Project Location | Cost Estimate |
Northeast | 2.1 | St. Louis | Lake Vermilion, Moccasin Point | $3,250,000 |
Northeast | 2.2 | Crow Wing | Lower Hay Lake | $520,000 |
Northeast | 2.3 | Pine | Sturgeon Lake | $723,000 |
Northeast | 2.4 | Crow Wing | Mille Lacs, Garrison, Pike Point | $1,950,000 |
Northeast | 2.5 | Lake | Lake Superior, Knife River Harbor | $1,300,000 |
Northeast | 2.6 | St. Louis | Crane Lake, Waters Edge | $1,041,000 |
Northeast | 2.7 | St. Louis | Vermilion, Oak Narrows | $1,300,000 |
Northeast | 2.8 | Pine | Cross Lake, Snake River, S, Riverside | $578,000 |
Northeast | 2.9 | Crow Wing | North Long Lake, NW | $173,550 |
Northeast | 2.10 | Itasca | Pokegama Lake, Tioga | $289,250 |
Northeast | 2.11 | St. Louis | White Iron Lake | $202,000 |
Northeast | 2.12 | Koochiching | Rainy River, Kuttes | $433,000 |
Northeast | 2.16 | St. Louis | Bear Head Lake, Bear Head State Park | $347,000 |
$12,106,800 |
Central Region 3
Identified Public Water Access Projects | ||||
---|---|---|---|---|
DNR Region | Reg Priority | County | Project Location | Cost Estimate |
Central | 3.1 | Wright | Sugar Lake, S | $491,000 |
Central | 3.2 | Carver | Auburn Lake, County Park | $404,000 |
Central | 3.3 | Dakota | Mississippi River, South St. Paul | $752,000 |
Central | 3.4 | Stearns | Rice Lake, South | $232,000 |
Central | 3.5 | Washington | St. Croix River, William O'Brien SP | $376,000 |
Central | 3.6 | Hennepin | Whaletail Lake | $462,000 |
Central | 3.7 | Stearns | Koronis Lake, County Park | $578,000 |
Central | 3.8 | Chisago | South Center Lake | $1,380,000 |
Central | 3.9 | Kanabec | Ann Lake | $144,000 |
Central | 3.10 | Hennepin | Crow/Mississippi River, Dayton | $578,000 |
Central | 3.11 | Todd | Big Birch Lake, N | $578,000 |
$3,720,000 |
Southern Region 4
Identified Public Water Access Projects | ||||
---|---|---|---|---|
DNR Region | Reg Priority | County | Project Location | Cost Estimate |
Southern | 4.1 | Kandiyohi | Elkhorn Lake | $202,000 |
Southern | 4.2 | Blue Earth | Madison Lake, E | $723,000 |
Southern | 4.3 | Rice | Shields Lake | $665,000 |
Southern | 4.4 | Sibley | Minnesota River, Belle Plaine | $433,000 |
Southern | 4.5 | Meeker | Manuella Lake | $578,000 |
Southern | 4.6 | LeSueur | German Lake, N | $694,000 |
Southern | 4.7 | McLeod | Marion Lake, SE | $433,000 |
Southern | 4.8 | Rice | Mazaska Lake, SE | $520,000 |
Southern | 4.9 | Kandiyohi | Norway Lake, S | $925,000 |
Southern | 4.10 | Steele | Rice Lake | $289,000 |
Southern | 4.12 | Kandiyohi | Green Lake, NW, Rush Brown | $289,000 |
Southern | 4.13 | Kandiyohi | Green Lake, County Park 5 (NE) | $433,000 |
$6,184,000 |
Small-Scale Projects
Small-scale projects will address one or more components of severely deteriorated and/or outdated facilities.
These modernization improvements may include:
- Constructing wider drive lanes, and wider and longer parking stalls to accommodate larger tow vehicles and boats
- Providing longer launch ramps where water level fluctuations have become a persistent challenge
- Fixing parking lot elevations and slopes to improve drainage and add stormwater treatment
- Adding AIS cleaning areas where boaters can safely stop, drain the boat, and remove entangle aquatic vegetation
Updating paths and walkways to incorporate universal design principles - Enhancing habitat for pollinators, fish, and wildlife by planting native vegetation and creating shoreline buffers
Draft Details
DRAFT details for small-scale projects (numbers w/i categories subject to change) | |||
---|---|---|---|
Potential projects | ~ # Sites | ~ Cost | Total |
Parking lot and drive lane improvements | 30 | $85,000 | $2,500,000 |
Stormwater improvements: slope, culverts, erosion control, storage or infiltration | 30 | $50,000 | $1,500,000 |
New or extended/ enhanced ramps | 50 | $20,000 | $1,000,000 |
Total | $5,000,000 |